If you want to look at Sports or Dance Clubs - choose Sport and Dance on the left hand menu
All telephone numbers start 01628 unless specified otherwise
IF
THERE ARE ANY CHANGES PLEASE LET THE WEBMASTER
KNOW
| NAME | CONTACT | WEBSITE |
| GENERAL (Top) | ||
| Cookham Twinning | 525130 (Liz Kwantes) | |
| Cookham Society | 526704
(David Ashwanden) |
|
| Cookham Social Club | 810447 | |
| Cookham Dean Village Club | 484925 (Sue Teasdale) | |
| Cookham Reach Sailing Club | Club House 525569 Sun. 10.00am - 4.30pm | |
| Cookham Dean Cricket Club |
526369 (John Mellor) |
|
| Amico's Social Group | Sue
Maniscalco |
|
| Liaisons Social Club | 07935 208153 (Christine) / 07914 640807 (Jim) | |
| Merry Go Round - Singles Social Club | Harry
Burnham |
|
| Meditation Group | 810083
Emily or David |
|
| Maidenhead Heritage Centre | |
|
| Marlow Archeological Society | Heather
Greenwood |
|
| Marlow and District Railway Society | 486433 (Malcolm Margetts) | |
| Thames Euro Club (language club) | 0870 321 8050 | |
| ARTS, THEATRE & READING (Top) | ||
| Cookham Arts Club | 474538 (Janet Fois) | |
| Cookham Bridge Art Group | 625189 (Nick) | |
| National Bookgroup | |
|
| Cookham Book Discussion Group | 627113 (Greta Dixon) | |
| Cookham Book Fair | 01494 758663 (David Ford) | |
| Friends of Stanley Spencer | 01494 689976 (Graham Brown) | |
| Tarrystone Players | |
|
| BRIDGE (Top) | ||
| Cookham Bridge Club | 524169 (Keith Jarrett) | |
| Cookham Bridge Group (Informal) | 482879 (Sherry Smith) | |
| CHURCH RELATED (Top) | ||
| Cookham Dean Fellowship | 520342 (Jean Gigg) | |
| Cookham Methodist Ladies Circle | 524643 (Di Belcher) | |
| Holy Trinity Ladies Group | 528701 (Mary Purdie) | |
| Holy Trinity Church Choir | 522593 (Sara Wood) | |
| Holy Trinity Bell Ringers | 529661 (Arthur Harris) | |
| ENVIRONMENTAL/GARDENING (Top) | ||
| Cookham Birdwatch | Brian
Clews |
|
| Cookham & Cookham Dean Horticultural Society | 472163 (Di
Benson) |
|
| South Chilterns Group | 525130 (Liz
Kwantes) |
|
| FREEMASONS (Top) | ||
| Cookham Manor Lodge Masons | 522421 (Howard Martin) | |
| The Dene Lodge | |
|
| MUSIC (Top) | ||
| Cantorum Choir | 473867 (Nick Weait) | |
| Community Choir | 602581 (Marion Machen) | |
| Maidenhead Music Society | 625731 (Ady Sheldon) | |
| Maidenhead Choral Society | 527497 (Mary Adams) | |
| Jazz from Geoff | 520985 (Geoff Cronin) | |
| Michael's Jazz Band | 520560 | |
| Music at the Barn | 484230 (Deborah Behrman) | |
| The Fabulous Shirtlifters | 472163 (Charles Benson) | |
| Marlow Town Band | Ken Hall |
|
| Cookham Handbell Ringers | 484270 (Jean Turner) | |
| POLITICAL SOCIETIES (Top) | ||
| The Cookham Labour Party | |
|
| Cookham Conservatives | 488710
(Tom Denniford) |
|
| Cookham Liberal Democrats | 523606 (Mandy Brar) | |
| ROTARY, ROUND TABLE, LIONS & PROBUS (Top) | ||
| Lions Club of Maidenhead | Email them! | |
| Maidenhead Round Table | 780430 (Graham Quinn ) | |
| Rotaract in the Thames Valley | Email them! | |
| B End and Cookham Rotary | 525356 (Arthur Giorgi) | |
| Cookham Bridge Rotary | 784746 (John Graystone) | |
| Inner Wheel Club Bourne End & Cookham | 483364 (Val Hewitt) | |
| The Probus Club of Bourne End & Cookham | 521880 (Arthur Huxley) | |
| ROYAL BRITISH LEGION (Top) | ||
| Royal British Legion | 472035 (Brian Shepherd) | |
| THIRD AGE (Top) | ||
| Evergreens | 475862 (Sylvia Lenaghan) | |
| University of the 3rd Age | 483803 (Michael Tucker) | |
| WOMEN'S INSTITUTE (Top) | ||
| Cookham WI | 521400 (Margaret Terry) | |
| Dean Rise WI | 637587 (Christine Miller) | |
| Cookham Dean WI | 526310 (Magda Farmer) | |
| Cookham Friday Market | 528415 (Brenda Ball) | |
| NATIONAL/LOCAL CHARITIES (Top) | ||
| Age Concern | 527621 (Pat Middleton) | |
| Arthritis Research Campaign (ARC) | 525581 (Marion Harris) | |
| Children's Society - Holy Trinity | 529661 (Jean Phillips) | |
| Children's Society - Cookham Dean | 484298 (Sue Poade) | |
| Christian Aid | 485710 (Elizabeth Runnacles) | |
| CPRE | 825042 (Margaret Cubley) | |
| The Kaffirs of Cookham Dean | 485610
(Ray Brown) |
|
| King's Hall Fund |
525130 (Liz Kwantes) |
|
| Maidenhead and District Talking Newspaper | 635365
(Pat Davey) |
|
| Multiple Sclerosis Society | 478458 (Audrey Jacobs) | |
| The National Trust | 486362 (Curly Carver) | |
| NSPCC | 484925 (Sue Teasdale) | |
| OXFAM | 522255 (Barbara Walmsley) | |
| RNLI | 520521 (Margaret Mabey) | |
| RSPB |
525314 (Brian Clews) |
|
| Samaritans | 484118 (Jill Cawthorne) | |
| Save the Children | 628956 (Pauline Checkley) | |
| Stroke Club | 419810 (Olive Stephenson) | |
| Sue Ryder | |
|
| Thames Valley Adventure Playground | 484235 (Pat Webber) | |
| The Thames Valley Hospice | 483364 (Val Hewett) | |
| TOUCH | 526735 (Lyn Mills) | |
| The Cookham Welfare Trust | 522003 (David Armstrong ) | |
| The Winged Fellowship | 520250 (Kate Swan) | |
| Woodland Trust | 533035 (Jill Butler) | |
| PRESSURE GROUPS (Top) | ||
| Amnesty International |
01628
559775 (Janet Dawson) |
|
| Holy Trinity - Amnesty International | 529661 | |
| Greenlink Berkshire | |
|
| Marlow - Maidenhead Passengers Association | |
|
| Maidenhead and Cookham CND | 635339 (Anna) | |
|
TUG (The Upstream Group)
|
01628 522444 tugregister@littlestreams.net | |
| Marsh Meadow Protection Group |
520103 (David Ricardo) |
|
|