| LITTLE HARWOOD PONDS | ODONATA DATA SHEET | 2007 | SU86898 84227 | ||||||||||||||
| DAMSELFLY SPECIES | DATE | ||||||||||||||||
| 19-Apr-07 | 24-May-07 | 09-Jul-07 | 31-Jul-07 | 04-Sep-07 | |||||||||||||
| Common Blue | 2M |
|
|||||||||||||||
| Blue Tailed | 1M | 1M | |||||||||||||||
| Banded Demoiselle | |||||||||||||||||
| Emerald | |||||||||||||||||
| Large Red | 1MT E1 | 1M | |||||||||||||||
| Small Red | |||||||||||||||||
| Azure | 32MFCO E7MF | 3M | 3M | ||||||||||||||
| Red-eyed | |||||||||||||||||
| Variable | |||||||||||||||||
| DRAGONFLY SPECIES | |||||||||||||||||
| Migrant Hawker | 2M | ||||||||||||||||
| Southern Hawker | 1M | ||||||||||||||||
| Brown Hawker | 3M | _ _ _ _ _ _ _ Transect route | |||||||||||||||
| Emperor | 1FO | ||||||||||||||||
| Golden-ringed | |||||||||||||||||
| Downey Emerald | DATE | pH | TEMP C | LIGHT | |||||||||||||
| Four-spotted Chaser | 19-Apr-07 | nm | nm | f8 | |||||||||||||
| Broad-bodied Chaser | 2M | 24-May-07 | 7 | 23.5 | f8 | ||||||||||||
| Black-tailed Skimmer | 09-Jul-07 | nm | nm | f5.6/8 | |||||||||||||
| Keeled Skimmer | 31-Jul-07 | 7 | 22 | f11 | |||||||||||||
| Common Darter | 7MFCO | 26MFCO | 04-Sep-07 | 7.2 | 19.6 | f11 | |||||||||||
| Ruddy Darter | 2M | ||||||||||||||||
| Brilliant Emerald | |||||||||||||||||
| Common Hawker | |||||||||||||||||
| KEY
|
DATE | 19-Apr-07 | 24-May-07 | 09-Jul-07 | 31-Jul-07 | 04-Sep-07 | |||||||||||
| 36 Number on the wing | SUN | FULL | NONE | NONE | FULL | FULL | |||||||||||
| M = Male | CLOUD | NONE | 100% | 80% | 10% | 60% | |||||||||||
| F = Female | COVER | ||||||||||||||||
| O = Ovipositing | AIR | 20 | 23 | 15.5 | 21.6 | 18 | |||||||||||
| E = Exuvia | TEMP C | ||||||||||||||||