All telephone numbers start 01628 unless specified otherwise
IF THERE ARE ANY CHANGES PLEASE LET THE WEBMASTER KNOW
| TRANSPORT | MISCELLANEOUS | FIRE & POLICE | MEDICAL |
| POST OFFICES | USEFUL LINKS |
| NAME | CONTACT | WEBSITE |
| TRANSPORT | ||
| Train Enquiries (train times across UK) | 0845 748 4950 | |
| Trains - First Great Western - Cookham Line | Timetables, news, tickets | |
| Buses | 0870 608 2 608 | |
| Cookham & Bourne End Minibus to Rent | 527142 (Pearl) | |
| MISCELLANEOUS | ||
| Banking | Nationwide Building Society 01628 840300 | |
| Alfred Major Recreation Ground | 522003 | |
| Elizabeth House Day Centre | 527621 | |
| Cookham Voluntary Services | 523839 / 520461-home (Barbara Willsher) | |
| Cookham Library and Mobile Library | 526147 | |
| FREE Computer Training | 01628 891984 - IT Now - Open Mon-Sat | |
| Cookham Society Noticeboard | 524580 (John Bowley) 525130 (Liz Kwantes) | |
| FIRE and POLICE | ||
| Police (community officer Valentine De Haan 07817 817550/08458 505 505) | 01753 835555 (Messaging) / 01628 645645 (Incidents) /Maidenhead Station 08458 505 505) / 01628 645684 (Make Your Business Safer) | |
| Berkshire Bobby Scheme | 01753 835555 | |
| Fire Brigade | 999 | |
| MEDICAL | ||
| Cookham Medical Centre | 810242 (Appointments) | |
| Maidenhead Community Group Healthcare | 621168 (Claire Shephard) | |
| Patients Participation Group | 523890 (Roger Battye) | |
| Cookham Pharmacy (Brunsdens) | 521368 | |
| Dentists | 528017 | |
| Cookham Complementary Health Directory | |
|
| POST OFFICES | ||
| Post Office (Cookham Rise) | 523587 | |
| USEFUL LINKS | ||
|
Maidenhead Advertiser - local links
Timetables for any train journey : Getting train times
the easy way ... |
||
|